Conditions: Dry, breezy and sunny
This was the Oxton lads' first visit to Tranmere Victoria and despite a few last minute changes to the line-up, we managed to field a strong team.
Captain Jack B won the toss and chose to field first and was rewarded as the Oxton bowlers continued their good recent form. Assisted by a helpful breeze and some solid wicketkeeping (only 3 byes past Louis/Max in the innings), restricted the Victoria batsmen's scoring chances. The plan of switching Dhruv and Harry so that the latter bowled down the slope turned out to be a tactical masterstroke, and also earned Raghuram (who bowled the fill-in over) the first wicket. Replacing Harry down the slope, Tom G then hit his best form of the season, picking up 3 wickets in 3 overs for as many runs (all wides). From a position of 24-5 after 11 overs, batsman Ethan managed to steady the ship a little and then, with a 10 over partnership with Ricky, managed to stop the clatter of wickets. Runs however were very hard to come by as Oxton continued to bowl tightly, and Victoria ended the 25 overs on 63-7.
Although chasing a modest target, the Oxton top order managed to tangle themselves in knots, and a few ill-judged swipes across the line of a swinging ball inevitably resulted in leather against ash, leaving Oxton reeling on 12-4 off just four overs. With two wickets going in as many balls and the next batsman not even padded up, Max took responsibility and strode out to provide Jack B some much-needed support. With some nicely timed shots and quick running, the pair gradually restored the innings and put on 30 runs off 8 overs, benefitting also from a large cache of byes, wides and no-balls. When Max was eventually bowled with the score at 42-5, there was still danger. Fortunately Ben B-J was in great form with some great defensive shots against the better balls and adding 8 precious runs in the process, getting to within 2 runs of the target before eventually being bowled. Louis came in to help Captain Jack, who had batted through the innings, reach the 64 runs required for victory, off 15.5 overs.
So despite a panicky top order, a good enough response from the middle order to preserve Oxton's 100% record.
And a special word of thanks to a very welcoming and hospitable Tranmere Victoria, who supported and encouraged the lads from both teams and who laid on drinks and hot-dogs for the Oxton boys. The Spirit of Cricket at its best.
Result
Oxton win by 4 wicketsScorecard
Tranmere Victoria 63 for 7 (25 overs)
Batsmen | Runs | Balls | S/R | 6s | 4s | |
---|---|---|---|---|---|---|
Rees B | b Harry | 12 | 16 | 75 | 2 | |
MattyW | b Raghuram | 1 | 8 | 13 | ||
Ethan B | not out | 19 | 61 | 31 | 1 | |
Charlie C | c Dhruv b Tom G | 0 | 9 | |||
Tom M | b Tom G | 1 | 9 | 11 | ||
DillonK | c Jack B b Tom G | 0 | 2 | |||
Shaun H | b Sam P | 3 | 13 | 23 | ||
Ricky P | b Sam P | 13 | 29 | 45 | ||
Niall W | not out | 0 | 4 | |||
Extras | 10w 1nb 3b | 14 | ||||
Total | for 7 | 63 | (25 overs) |
Bowler | Overs | Runs | Wkts | Econ | Fall of Wicket | ||
---|---|---|---|---|---|---|---|
Dhruv | 4 | 13 | 0 | 3.25 | 14 | Matty | |
Harry D | 3 | 10 | 1 | 3.33 | 16 | Rees B | |
Raghuram | 4 | 12 | 1 | 3.0 | 16 | Charlie C | |
Tom G | 4 | 3 | 3 | 0.75 | 23 | Tom M | |
Jack B | 4 | 12 | 1 | 3.0 | 23 | Dillon K | |
Sam P | 4 | 8 | 2 | 2.0 | 32 | Shaun K | |
Jacob | 2 | 5 | 0 | 2.5 | 63 | Ricky P |
Oxton 64 for 6 (15.5 overs)
Batsmen | Runs | Balls | S/R | 6s | 4s | |
---|---|---|---|---|---|---|
Jack B | not out | 14 | 49 | 29 | ||
Tom G | b Shaun H | 2 | 4 | 50 | ||
Raghuram | b Shaun H | 0 | 5 | |||
Sam P | b Liam B | 4 | 2 | 200 | 11 | |
Harry D | b Liam B | 0 | 1 | |||
Max | b Matty W | 6 | 19 | 32 | ||
BenB-J | b Liam B | 8 | 14 | 57 | ||
Louis | not out | 1 | 1 | 100 | 1 | |
Extras | 7w 6nb 13b 3lb | 29 | ||||
Total | for 6 | 64 | (15.5 overs) |
Bowler | Overs | Runs | Wkts | Econ | Fall of Wicket | ||
---|---|---|---|---|---|---|---|
Shaun H | 4 | 14 | 2 | 3.5 | 7 | Tom G | |
Liam B | 3.5 | 19 | 3 | 4.96 | 7 | Raghuram | |
Charlie C | 2 | 8 | 0 | 4.0 | 12 | Sam P | |
Ethan B | 2 | 4 | 0 | 2.0 | 12 | Harry D | |
Niall W | 2 | 8 | 0 | 4.0 | 42 | Max | |
Matty W | 2 | 11 | 1 | 5.5 | 62 | BenB-J |
Worm graph for match |